Università degli Studi di Siena
Department of Information Engineering and Mathematics (DIISM)
Course of
High-Performance Computer Architecture 2026-2027
 
 
 Latest News (home)
 Registration
 Lessons
(restricted access)
 Errata slides
 Tools for lab
 Syllabus
 Office Hours
 Registration for mid-terms
(University site)
 previus exams
 Projects
 Exam Rules
 RELATED LINKS
 BEST PROJECTS
bgcolor="#FFFFFF" width="840" height="2700" border="0" cellpadding="0" cellspacing="0" valign="top" align="left">

TENTATIVE COURSE SCHEDULE: THE FOLLOWING DATES ARE INDICATIVE AND RELATED TO THE HYPOTHETIC REGULAR PROGRESS OF THE LESSONS. NOTE (THIS HAS BEEN ASKED TO ME ...) THE NUMBERING OF LESSON REFERS ONLY TO THE TOPIC, IT DOES NOT IMPLY BY ANY MEANS THAT THE LESSONS WILL BE GIVEN IN A CERTAIN ORDER.

S01 01-Oct-2026 - (2 hours) - LEZIONE #01 intro_pipe
S02 05-Oct-2026 - (2 hours) - LEZIONE #01 intro_pipe
S03 05-Oct-2026 - (2 hours) - LEZIONE #02 dynamic_instruction_scheduling
S04 08-Oct-2026 - (2 hours) - ESERCITAZIONE/LAB #01 tomasulo
S05 12-Oct-2026 - (2 hours) - LEZIONE #03 branch_prediction
S06 12-Oct-2026 - (2 hours) - ESERCITAZIONE/LAB #02 linux_intro (PART A)
S07 15-Oct-2026 - (1 hour) - LEZIONE #05 superscalar1
S08 15-Oct-2026 - (1 hour) - LEZIONE #06 superscalar2
S09 19-Oct-2026 - (2 hours) - LEZIONE #08 software_ilp
S10 19-Oct-2026 - (2 hours) - ESERCITAZIONE/LAB #03 workingsheets
S11 22-Oct-2026 - (1 hour) - ESERCITAZIONE/LAB #04 workingsheets
S12 22-Oct-2026 - (1 hour) - ESERCITAZIONE/LAB #04d freess
S13 26-Oct-2026 - (2 hours) - ESERCITAZIONE/LAB #05 workingsheets
S14 26-Oct-2026 - (2 hours) - ESERCITAZIONE/LAB #06 workingsheets
S15 29-Oct-2026 - (3 hours) - MIDTERM TEST #92 midterm_test
S16 02-Nov-2026 - (2 hours) - LEZIONE #11 multiprocessor_introduction
S17 02-Nov-2026 - (2 hours) - LEZIONE #12 multiprocessor_coherency
S18 05-Nov-2026 - (2 hours) - LEZIONE #14 multiprocessor_consistency
S19 09-Nov-2026 - (1 hour) - LEZIONE #16 fpga1
S20 09-Nov-2026 - (1 hour) - LEZIONE #18 fpga4
S21 09-Nov-2026 - (2 hours) - ESERCITAZIONE/LAB #11 coherency_exercize1
S22 12-Nov-2026 - (2 hours) - ESERCITAZIONE/LAB #12 coherency_exercize2
S23 16-Nov-2026 - (2 hours) - ESERCITAZIONE/LAB #13 multiprocessor_exercize3
S24 16-Nov-2026 - (2 hours) - ESERCITAZIONE/LAB #14 multiprocessor_exercize4
S25 19-Nov-2026 - (3 hours) - FINAL TEST #02 final_test
S26 23-Nov-2026 - (2 hours) - LEZIONE #21 parallel_programming_intro1
S27 23-Nov-2026 - (1 hour) - LEZIONE #22 parallel_programming_intro2
S28 23-Nov-2026 - (1 hour) - ESERCITAZIONE/LAB #21A mcore
S29 26-Nov-2026 - (1 hour) - ESERCITAZIONE/LAB #21B methodology
S30 26-Nov-2026 - (1 hour) - ESERCITAZIONE/LAB #21C cilktools
S31 30-Nov-2026 - (2 hours) - LEZIONE #23 cuda1
S32 30-Nov-2026 - (2 hours) - LEZIONE #24 cuda2 (PART A)
S33 03-Dec-2026 - (1 hour) - LEZIONE #24 cuda2 (PART B)
S34 03-Dec-2026 - (1 hour) - ESERCITAZIONE/LAB #23 cuda_lab0
S35 07-Dec-2026 - (2 hours) - VACANZA/PONTE
S36 07-Dec-2026 - (2 hours) - VACANZA/PONTE
S37 10-Dec-2026 - (1 hour) - LEZIONE #31 clusters
S38 10-Dec-2026 - (1 hour) - LEZIONE #32 mpi_introduction
S39 14-Dec-2026 - (2 hours) - ESERCITAZIONE/LAB #31 mpi_lab
S40 14-Dec-2026 - (2 hours) - ESERCITAZIONE/LAB #32 histogram_cuda
S41 17-Dec-2026 - (2 hours) - ESERCITAZIONE/LAB #33 histogram_cilk_openmp_mpi (PART A)
S42 21-Dec-2026 - (2 hours) - ESERCITAZIONE/LAB #33 histogram_cilk_openmp_mpi (PART B)
S43 21-Dec-2026 - (2 hours) - ESERCITAZIONE/LAB #39 ProjectReview
S44 24-Dec-2026 - (2 hours) - VACANZA/PONTE
S45 28-Dec-2026 - (2 hours) - VACANZA/PONTE
S46 28-Dec-2026 - (2 hours) - VACANZA/PONTE
S47 31-Dec-2026 - (2 hours) - VACANZA/PONTE
S48 04-Jan-2027 - (2 hours) - VACANZA/PONTE
S49 04-Jan-2027 - (2 hours) - VACANZA/PONTE
S50 07-Jan-2027 - (2 hours) - VACANZA/PONTE
S51 11-Jan-2027 - (2 hours) - ESERCITAZIONE/LAB #38 vitis

TOTALE ORE = 72